top of page
![]() Screen Shot 2018-12-17 at 11.54.53 PM | ![]() Screen Shot 2018-12-17 at 11.57.27 PM |
---|---|
![]() Screen Shot 2018-12-18 at 12.40.39 AM | ![]() Screen Shot 2018-12-18 at 12.30.35 AM |
![]() Screen Shot 2018-12-18 at 12.18.30 AM | ![]() Screen Shot 2018-12-17 at 11.58.49 PM |
![]() Screen Shot 2018-12-18 at 12.03.16 AM | ![]() Screen Shot 2018-12-18 at 12.26.37 AM |
![]() Screen Shot 2018-12-17 at 11.51.50 PM | ![]() Screen Shot 2018-12-18 at 1.04.16 AM |
![]() Screen Shot 2018-12-18 at 1.11.06 AM | ![]() Screen Shot 2018-12-18 at 1.17.40 AM |
![]() Screen Shot 2018-12-18 at 1.01.27 AM | ![]() Screen Shot 2018-12-18 at 1.20.38 AM |
![]() Screen Shot 2018-12-19 at 12.19.30 AM | ![]() Screen Shot 2018-12-19 at 12.11.53 AM |
![]() Screen Shot 2018-12-18 at 12.58.42 AM | ![]() Screen Shot 2018-12-18 at 12.03.41 AM |
The idea is to make several GLASS SPHERES. Each one represents a scent of the cities (BP/HK).

The strip connecting the ceiling and the glass ball, like those used for hanging lights.
I also thought of adding visuals elements like the view of the cities on the glass.

IDEA 1



Create this shape to hold the Liquid
(Scent)
A hole at the bottom for audience's Head
IDEA 2


Similar to Idea 1, but the sphere changes to a simple cut-off sphere
Use test-tubes to carry the liquid

bottom of page